Availability
Please be aware that we are non-smoking. The steading is not suitable for children, and unfortunately we cannot accommodate any pets.
Whilst every effort is made to keep the information “up-to-the-minute”, it is possible there may be the rare occasion when apparent “availability” is in fact not the case. Please contact us to confirm any availability.
Arrival and Departure
Guests are asked not to arrive before 4.00pm and, on the day of departure, to leave by 10.00am in order to ensure all is ready for the next guests. Because only a limited time is available in which to prepare, we ask that you leave the steading and its contents clean and tidy
Deposits
A 20% non refundable deposit is required at the time of booking to confirm your reservation. The remaining balance is then payable 4 weeks before your date of occupation.
Short Breaks on request.
Please contact us if you‘re interested in short break availability and rates.
These rates are for 2009 / 2010.
Please note that we recommend that you have travel insurance in place to cover your booking.
| Season | Rate | Deposit |
|---|---|---|
| Low Season | £275.00 | £55.00 |
| Mid Season | £375.00 | £75.00 |
| High Season | £450.00 | £90.00 |
| Unavailable |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| May 2010 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||||
| Jun 2010 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||||
| Jul 2010 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||||
| Aug 2010 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||||
| Sep 2010 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| Oct 2010 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||
| Nov 2010 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||||
| Dec 2010 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| Jan 2011 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||||
| Feb 2011 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||||
| Mar 2011 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||||
| Apr 2011 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||
| May 2011 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||||
| Jun 2011 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| Jul 2011 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||
| Aug 2011 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||||
| Sep 2011 | 3 | 10 | 17 | 24 |



