Availability
Please be aware that we are non-smoking, and unfortunately we cannot accommodate any pets.
Whilst every effort is made to keep the information “up-to-the-minute”, it is possible there may be the rare occasion when apparent “availability” is in fact not the case. Please contact us to confirm any availability.
Arrival and Departure
Guests are asked not to arrive before 4.00pm and, on the day of departure, to leave by 10.00am in order to ensure all is ready for the next guests. Because only a limited time is available in which to prepare, we ask that you leave the steading and its contents clean and tidy
Deposits
A 20% non refundable deposit is required at the time of booking to confirm your reservation. The remaining balance is then payable 4 weeks before your date of occupation.
Short Breaks on request.
Please contact us if you‘re interested in short break availability and rates.
These rates are for 2008.
Please note that we recommend that you have travel insurance in place to cover your booking.
| Season | Rate | Deposit |
|---|---|---|
| Low Season | £275.00 | £55.00 |
| Mid Season | £350.00 | £70.00 |
| High Season | £450.00 | £90.00 |
| Unavailable |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Jun 2008 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||||
| Jul 2008 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||||
| Aug 2008 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||
| Sep 2008 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||||
| Oct 2008 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| Nov 2008 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||||
| Dec 2008 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||||
| Jan 2009 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||||
| Feb 2009 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||||
| Mar 2009 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||||
| Apr 2009 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| May 2009 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||
| Jun 2009 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||||
| Jul 2009 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||||
| Aug 2009 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||||
| Sep 2009 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||||
| Oct 2009 | 3 | 10 | 17 | 24 | 31 |



